MAJOR INSTRUMENTATION AND INSTRUMENTAL ANALYSIS :-
1. Gas Chromatography (GC)
Detectors - FID / ECD
With the Range of 40 Capillary Columns and 100 Packed columns.
2. High Performance Liquid Chromatography (HPLC)With the Range of 40 Capillary Columns and 100 Packed columns.
- Method Development.
- Method Validation
- Quantification
- Organic Volatile Impurities/Residual Solvents by Head Space.
Detectors - UV - Visible Detector / Photo Diode Array Detector (PDA) / Refractive Index (RI)
With C8/C18, Cyano, Phenyl, Chiral and other HPLC Columns.
[ Columns - Chiralcel OD-R , MA+ , Chiralpak IA, Chiralcel OJ-H, Chiracel OD-H ]
3. Mass Spectrometry (MS)With C8/C18, Cyano, Phenyl, Chiral and other HPLC Columns.
- Method Development.
- Method Validation.
- Quantification.
- Chiral Separations.
[ Columns - Chiralcel OD-R , MA+ , Chiralpak IA, Chiralcel OJ-H, Chiracel OD-H ]
- GC-MS. (For Mol. Wt. up to. 600) IN ALL RANGES OF COLUMNS - NON POLAR-HIGH POLAR
- GC-MS - HEAD SPACE
- MS - DIP. (For Mol. Wt. up to 2000).
- LC-MS & LC-MS-MS.
- High Temperature - Solvents - THF etc.
- Room Temperature - Aqueous Molecular weight up to 1 lakh.
- Room Temperature - THF / CHCl3 up to 4 lakh.
- Fe, Co, Ni, Cu, Zn, Cr, Cd, Pb, Al, Mn, Na, K, Ca, Mg, Al, Si, Sb, Hg, AS, Se, Pd etc.
8. Nuclear Magnetic Resonance Spectroscopy (NMR)
- Proton NMR - 300, 400 MHz.
- Carbon 13 NMR - 300, 400 MHz.
- Phosphorous NMR.
- Fluorine NMR.
(-75 deg C to 490 deg C)
- Purity.
- Specific Heat.
- Heat of Fusion.
- Polymorphism.
- Melting Point.
- Melting Range.
- Melting Behavior.
- Glass Transition.
- Thermal Stability.
(From Ambient to 900 deg C)
- Purity.
- Thermal Stability.
- Oxidation Stability.
- Psuedopolymorphism.
- Analysis of Composition.
- Kinetics of Decomposition
- Evaporation / Desorption / Vaporisation.
2 Theta Range - 4 to 60 & 4 to 80
12. X - Ray Fluorescence (XRF)
Elements - From Sodium to Uranium in the Periodic Table.
13. Elemental Analysis Using Elemental Analyzer- C, H, N, S, O Analysis.
(Laser Diffraction based with Dry Powder Feeder).
- 20 nm to 2000 microns.
16. Ion Chromatography
Anions - Chloride, Bromide, Fluoride, Nitrite, Nitrate, Phosphate, Sulphate
Cations - Sodium, Lithium, Potassium, Calcium, Magnesium, Ammonium, Manganese.
Cations - Sodium, Lithium, Potassium, Calcium, Magnesium, Ammonium, Manganese.
OTHER ANALYSIS
- Pour Point
- Cloud Point
- Flash Point
- Aniline Point
- Ash Content
- Calorific Value
- Color by APHA
- Bulk Density
- Specific Gravity
- Specific Optical Rotation
- Surface Tension Analysis
- Melting Point / Boiling Point
- Moisture Content by K.F. (Karl Fischer)
- Refractive Index by Abbe Refractometer
- Kinematic Viscosity at 40 & 100 Deg C
- Viscosity by Brook Field Viscometer / Ford Cup / Red Wood / U Tube
AND
WET CHEMICAL ANALYSIS
| Sr. No. | Product | Test Title | Test Method |
|---|---|---|---|
| 1 | Chemicals/ Any Antimicrobial Formulations | Minimum Inhibitory Concentration (MIC) for any one organism; Tube Method | ASM Methods |
| 2 | Chemicals/ Any Antimicrobial Formulations | Minimum Bactericidal Concentration (MBC) for any one organism; Plate Method | ASM Methods |
| 3 | Chemicals/ Any Antimicrobial Formulations | Antifungal Activity by Plate Method | ASM Methods |
| 4 | Chemicals/ Any Antimicrobial Formulations | Time Kill Test using Bacteria, Fungi & Algae for two organisms | API RP-38 Method 2002 |
| 5 | Chemicals | Antimicrobial Preservative Effectiveness for two organisms | Preservative Challenge Test |
| 6 | Polymeric Materials | Determining Resistance of Synthetic Polymeric Materials to Fungi | ASTM: G-21 |
| 7 | Paints | Resistance to growth of mold on the surface of interior paint coatings in an environmental chamber (Evaluation of Antifungal activity of paint samples on applied surfaces) | ASTM D 3273-05 |
| 8 | Paints | Evaluating Degree of Surface Disfigurement of Paint Films by Microbial Growth (Fungal of Algal) on soil & Dirt Accumulations | ASTM D 3274-2002 |
| 9 | Paints | To assess the performance of in-can Preservatives; Qualitative method | Oxford Cylinder cup bioassay |
| 10 | Paints | To assess the performance of preservative in exterior paint; Qualitative method | Filter Paper Method |
| 11 | Textile Material | Antibacterial activity of fabrics assessment of textile materials- Parallel Streak Method | AATCC-147-2004 |
| 12 | Textile Material | Antibacterial Finishes on textile materials | AATCC-100-2004 |
| 13 | Textile Material | Determining the Antimicrobial activity of Immobilized Antimicrobial agents under Dynamic contact conditions | ASTM: E2149-01 |
| 14 | Textile Material | Evaluation of Antibacterial activity of textile Materials: Agar Diffusion Plate Test | ISO 20645-2004 |
| 15 | Textile Material | Determination of population of Microorganism on Product | IS; ISO/FDIS 11737-1; Part 1; 2005 |
| 16 | Textile Material | Testing of antibacterial activity and Efficacy on Textile products | JIS L 1902:2002 |
| 17 | Non Textile Material | Antimicrobial Products- Test for antimicrobial activity and Efficacy- on Non textile substrates such as plastic glazed surfaces | JIS Z 28.1-2000 |
| 18 | Textile Material | Mosquito Repellency | U.S. Patent 5,198,287 |
| 19 | Textile Material | Mosquito Repellency | Modified WHO/CTD/WHO PES/IC/96.1 |
| 20 | Textile Material | Assessment of Dust Mite Properties of Textiles | AATCC Test Method Draft 5, Jan 2005 |
| 21 | Textile Material | Assessment of Antifungal Activity of Textile Materials | MIL-STD-810F Method 508.5.1-12 January 2000 |
| 22 | Textile Material | Assessment of Antifungal Activity of Textile & other Materials | AATCC Test Method 30 III 1998 |
| 23 | Any Surface or Material Contaminated with Microbes | Identification of Pathogenic Bacteria/ Fungi/ Protozoa, Cysts | Bergy’s Manual of Determinative Bacteriology, 2000; ASM Manual |
| 24 | Factory or Manufacturing Premises | Environmental Sampling of factory/ Manufacturing premises/ Production house | HICC Guidelines, 2002 |
| 25 | Factory or Manufacturing Premises | Microbiological surveillance of O.T/ Factory premises/ Laboratory areas | HICC Guidelines, 2002 |
| 26 | Water Samples | Drinking Water/ Swimming Pool water | IS 1622 |
| 27 | Food Samples | Total Bacterial Count | IS 5402: 2002/ ISO 4833:1991 |
| 28 | Food Samples | Total Yeast & Mould Count | IS 5403: 1999 Reaffirmed 2005 |
| 29 | Food Samples | Detection of Pathogens such as- Coliforms, E. coli, Pseudomonas aeruginosa, Staphylococcus aureus, Salmonella typhi, Bacillus cereus, Streptococci | IS Standards |


